Size Guide

Adidas Kit & Training

  • Shirts & Tops (Mens Kit)
    UK Chest (Inches) Waist (Inches)
    XS 32.5 - 34 27.5 - 29
    S 34.5 - 36 29.5 - 31.5
    M 36.5 - 39 32 - 34.5
    L 39.5 - 42.5 35 - 38
    XL 43 - 46.5 38.5 - 42
    XXL 47 - 51 42.5 - 47
    3XL 51.5 - 56 47.5 - 52
  • Pants & Shorts (Mens Kit)
    UK Waist (Inches) Hip (Inches)
    XS 27.5 - 29 32 - 33.5
    S 29.5 - 31.5 34 - 36
    M 32 - 34.5 36.5 - 39
    L 35 - 38 39.5 - 42
    XL 38.5 - 42 42.5 - 45.5
    XXL 42.5 - 47 46 - 49
    3XL 47.5 - 52 49.5 - 53
  • Shirts & Tops (Womens Kit)
    UK UK Chest (Inches) Waist (Inches)
    2XS 0 - 2 28.5 - 29.5 22 - 23.5
    XS 4 -6 30 - 32 24 - 26
    S 8 - 10 32.5 - 34.5 26.5 - 28.5
    M 12 - 14 35 - 37 29 - 31
    L 16 - 18 37.5 - 40 37.5 - 40
    XL 20 - 22 40.5 - 43 31.5 - 33.5
    2XL 24 - 26 43.5 - 46.5 37.5 - 41
  • Shirts & Tops (Junior Kit)
    UK Chest (Inches) Waist (Inches) Height (Inches)
    7 - 8 Years 25 23 48.5 - 50.5
    9 - 10 Years 28 25 53.5 - 55
    11 - 12 Years 30.5 27 58 - 60
    13 - 14 Years 32.5 28 62.5 - 64.5
    15 - 16 Years 36 30 67.5 - 69.5
  • Shorts (Junior Kit)
    UK Waist(Inches) Hip (Inches) Height (Inches)
    7 - 8 Years 23 27 48.5 - 50.5
    9 - 10 Years 25 29.5 53.5 - 55
    11 - 12 Years 27 32 58 - 60
    13 - 14 Years 28.5 35 63 - 65
    15 - 16 Years 30 37 68 - 69
  • Baby Kit & Minikit
    UK Chest (Inches) Waist (Inches) Height (Inches)
    3 - 6 Months 18 17.5 25 - 27
    6 - 9 Months 18.5 18.5 27.5 - 29
    9 - 12 Months 19.5 19.5 29.5 - 31.5
    12 - 18 Months 20 19.5 32 - 34
    2 - 3 Years 21.5 20 36.5 - 38.5
    3 - 4 Years 22 21 39 - 41
    4 - 5 Years 23 21.5 41.5 - 43.5
    5 - 6 Years 24 22 44 - 45.5
  • Kit Socks
    UK Age EUR
    Kids 7.5 - 9.5 7 - 8 25 - 27
    Kids 10 - 11.5 9 - 10 28 - 30
    Kids 12.5 - 1 11 - 12 31 - 33
    Adult 4.5 - 5 13 - 14 37 - 39
    Adult 6.5 - 8 Adult 40 - 42
    Adult 8.5 - 10 Adult 43 - 45
    Adult 11 - 12.5 Adult 46 - 48

Although we endeavour to provide accurate information, from time to time product sizing may vary slightly due to the nature of the manufacturing process.

Fashion

  • adidas Mens
    UK Chest (Inches) Waist (Inches) Hip (Inches)
    XS 32.5 - 34 27.5 - 29 32 - 33.5
    S 34.5 - 36 29.5 - 31.5 34 - 36
    M 36.5 - 39 32 - 34.5 36.5 - 39
    L 39.5 - 42.5 35 - 38 39.5 - 42
    XL 43 - 46.5 38.5 - 42 42.5 - 45.5
    2XL 47 - 51 42.5 - 47 46 - 49
    3XL 51.5 - 56 47.5 - 52 49.5 - 53
  • adidas Womens
    UK Bust (Inches) Waist (Inches) Hip (Inches)
    2XS 28.5 - 29.5 22 - 23.5 31.5 - 33
    XS 30 - 32 24 - 26 33.5 - 35.5
    S 32.5 - 34.5 26.5 - 28.5 36 - 38
    M 35 - 37 29 - 31 38.5 - 40.5
    L 37.5 - 40 31.5 - 33.5 41 - 43
    XL 40.5 - 43 34 - 37 43.5 - 46
    2XL 43.5 - 46.5 37.5 - 41 46.5 - 49
  • adidas Kids
    UK Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches)
    3 - 4 Years 39 - 41 22 21 23.5
    4 - 5 Years 41.5 - 43.5 23 21.5 24.5
    5 - 6 Years 44 - 45.5 24 22 25
    6 - 7 Years 46 - 48 24.5 22.5 26
    7 - 8 Years 48.5 - 50.5 25 23 27
    8 - 9 Years 51 - 53 26.5 24 28
    9 - 10 Years 53.5 - 55 28 25 29.5
    11 - 12 Years 58 - 60 30.5 27 32
    13 - 14 Years 62.5 - 64.5 34 28.5 35
  • adidas Baby
    UK Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches)
    0 - 3 Months 22.5 - 24.5 17 17 16.5
    3 - 6 Months 25 - 27 18 17.5 17.5
    6 - 9 Months 27.5 - 29 18.5 18.5 18.5
    9 - 12 Months 29.5 - 31.5 19.5 19.5 19.5
    12 - 18 Months 32 - 34 20 19.5 20.5
    18 - 24 Months 34.5 - 36 20.5 20 21
    2 - 3 Years 36.5 - 38.5 21.5 20 22
  • Retro
    UK Chest (Inches) Chest (cm)
    XS 28 - 31 71 - 79
    S 32 - 35 81 - 89
    M 36 - 39 91 - 99
    L 40 - 43 101 - 109
    XL 44 - 46 111 - 117
    2XL 47 - 50 119 - 127
    3XL 51 - 54 129 - 137
  • Other Mens
    UK Chest (Inches) Chest (cm) Waist (Inches) Waist (cm)
    2XS 31 79
    XS 34 87 28 71
    S 37 94 31 79
    M 40 102 34 86
    L 43 109 37 93
    XL 46 116 40 102
    2XL 49 124 43 109
    3XL 52 132 46 116
    4XL 55 139 49 125
    5XL 58 147
  • Other Womens
    UK Chest (Inches) Chest (cm) Waist (Inches) Waist (cm)
    8 30 76 26 - 28 66 - 71
    10 32 81.5 28 - 30 71 - 76
    12 34 86.5 30 - 32 76 - 81
    14 36 91.5 32 - 34 81 - 86
    16 38 96.5 34 - 36 86 - 91
    18 40 101.5 36 - 38 91 - 97
  • Other Kids
    UK Height (cm) Chest (cm) Waist (cm)
    2 - 3 Years 92 - 98 57 - 61 46 - 49
    4 - 5 Years 98 - 104 62 - 66 50 - 52
    6 - 7 Years 110 - 116 67 - 71 53 - 55
    8 - 9 Years 122 - 128 75 - 79 57 - 60
    10 - 11 Years 134 - 140 80 - 84 61 - 63
    12 - 13 Years 146 - 152 85 - 89 64 - 66
    13 - 14 Years 158 - 164 90 - 94 67 - 69
  • Other Baby
    UK Height(cm) Weight (kg) Weight (lbs)
    0 - 3 Months 62 6.5 14.5
    3 - 6 Months 62 - 68 8 17.5
    6 - 9 Months 68 - 74 9 20
    9 - 12 Months 74 - 80 10 22
    12 - 18 Months 80 - 86 11 24
    18 - 24 Months 86 - 92 12.5 27.5

Although we endeavour to provide accurate information, from time to time product sizing may vary slightly due to the nature of the manufacturing process.